Return to report Abstract
| Executive Summary | 3 | |
| Introduction | 5 | |
| Major Scalability and Performance Metrics | 7 | |
| Load Scalability / Number of Transactions per Hour | 8 | |
| Service Scalability / Number of Users | 10 | |
| Data Scalability / Number of Policies | 14 | |
| Page/Screen Response Time | 15 | |
| Other Scalability and Performance Factors | 17 | |
| System Extension and Scaling | 17 | |
| Batch Processing | 19 | |
| Performance Monitoring | 20 | |
| Third Party Verification and the Test Lab | 20 | |
| Cost of Hardware per Policy | 20 | |
| Policy Administration System Vendor Reference Guide | 22 | |
| Comparative Page/Screen Response Times | 22 | |
| Accenture: Accentutre Life Insurance Platform (ALIP) v2008.1 | 24 | |
| Atiam Technologies: InsPro 2.0 | 25 | |
| CSC: CyberLife v0701 | 26 | |
| CSC: Wealth Management Accelerator (WMA) v07.20 | 27 | |
| EDS: INGENIUM v7.1 | 28 | |
| EDS: RADIENCE v1.1 | 29 | |
| FINEOS Corp: FINEOS Insurance Suite | 30 | |
| FIS Software: ALIS v4 | 30 | |
| Fiserv: ID3 v9.5 | 31 | |
| FJA Feilmeier * Junke AG: FJA Life Factory | 32 | |
| MajescoMastek: Elixir 4.0 | 33 | |
| Oracle's AdminServer Policy Administration System v8 | 34 | |
| SAS: FS-PM (Financial Services-Policy Management) v4.0 | 35 | |
| SEG Software: SEG Enterprise v5 | 36 | |
| SunGard: iWorks Compass | 36 | |
| TCS Financial Solutions: TCS BαNCS Insurance v5.0 | 37 | |
| TIA Technology: The TIA Solution v5.2 | 38 | |
| Wyde Corporation: Wynsure 3.5 | 39 | |
| Conclusions | 41 | |
Celent is a research and advisory firm dedicated to helping financial institutions formulate comprehensive business and technology strategies. Celent publishes reports identifying trends and best practices in financial services technology and conducts consulting engagements for financial institutions looking to use technology to enhance existing business processes or launch new business strategies. With a team of internationally experienced analysts, Celent is uniquely positioned to offer strategic advice and market insights on a global basis. Celent is a member of the Oliver Wyman Group, which is part of Marsh & McLennan Companies [NYSE: MMC].
New York - Dana Lautin
dlautin@celent.com
Tel.: +1 646 364 8254
Paris - Muriel de Munck
mdemunck@celent.com
Tel.: +33 1 42 61 06 88
Tokyo - KyongSun Kong
kkong@celent.com
Tel.: +81 3 3596 0020