Return to report Abstract
| Executive Summary | 04 | |
| Introduction | 06 | |
| Drivers of Capital Investments | 09 | |
| Accelerated Economic Growth | 09 | |
| Underdeveloped Capital Markets | 10 | |
| High Returns | 12 | |
| Portfolio Diversification | 13 | |
| Regulatory Changes | 13 | |
| Technological Advancement in Capital Markets | 16 | |
| Market Trends | 18 | |
| Growth in IPO Issues | 18 | |
| Local Firms Dominate the Primary Market | 18 | |
| Growth in Secondary Market | 19 | |
| Brokerages Strengthening Their Asia Operations | 22 | |
| Buy Side Firms Also Expanding Their Asia Presence | 22 | |
| Increasing Role of Hedge Funds | 22 | |
| Alternative Market Access Products | 23 | |
| The Rise of Electronic Trading in Asia | 23 | |
| Market Analyses | 25 | |
| Mainland China | 25 | |
| Hong Kong | 27 | |
| India | 29 | |
| Taiwan | 32 | |
| South Korea | 34 | |
| Singapore | 38 | |
| Conclusions | 42 | |
Celent is a research and advisory firm dedicated to helping financial institutions formulate comprehensive business and technology strategies. Celent publishes reports identifying trends and best practices in financial services technology and conducts consulting engagements for financial institutions looking to use technology to enhance existing business processes or launch new business strategies. With a team of internationally experienced analysts, Celent is uniquely positioned to offer strategic advice and market insights on a global basis. Celent is a member of the Oliver Wyman Group, which is part of Marsh & McLennan Companies [NYSE: MMC].
New York - Dana Lautin
dlautin@celent.com
Tel.: +1 646 364 8254
Paris - Muriel de Munck
mdemunck@celent.com
Tel.: +33 1 42 61 06 88
Tokyo - KyongSun Kong
kkong@celent.com
Tel.: +81 3 3596 0020